Statistics on protein trees
The protein tree pipeline is described at the following page.
This page provides a summary of the Ensembl phylogenetic analysis of protein families. The following views are available:- Overview
- Gene tree coverage and Gene QC for each species
- Size of gene trees (split by their root taxon)
- Gene tree nodes, and the inference of speciation / duplication events
Statistics about the gene tree nodes
| Species | # Nodes | # speciation nodes | # duplication nodes | # dubious nodes | Node types | Average duplication confidence score | Average duplication confidence score (non-dubious nodes) |
|---|---|---|---|---|---|---|---|
| Eukaryota | 86905 | 60424 | 15353 | 11128 | 11.9 % | 20.6 % | |
| Sar | 21684 | 18449 | 1741 | 1494 | 14.9 % | 27.7 % | |
| Alveolata | 9011 | 8027 | 577 | 407 | 18.8 % | 32.1 % | |
| Apicomplexa | 3662 | 3130 | 106 | 426 | 5.0 % | 25.3 % | |
| Aconoidasida | 1706 | 1688 | 14 | 4 | 41.5 % | 53.3 % | |
| Piroplasmida | 3192 | 3102 | 34 | 56 | 21.9 % | 57.8 % | |
| Theileria | 5906 | 5805 | 101 | 0 | 73.3 % | 73.3 % | |
| Babesia | 8939 | 8733 | 206 | 0 | 80.1 % | 80.1 % | |
| Plasmodium | 28293 | 19134 | 666 | 8493 | 2.1 % | 28.4 % | |
| Plasmodium (Laverania) | 10078 | 9803 | 275 | 0 | 68.5 % | 68.5 % | |
| Plasmodium (Plasmodium) | 19189 | 19010 | 179 | 0 | 59.4 % | 59.4 % | |
| Plasmodium (Vinckeia) | 13373 | 13029 | 344 | 0 | 69.1 % | 69.1 % | |
| Plasmodium (Haemamoeba) | 138 | 104 | 34 | 0 | 75.0 % | 75.0 % | |
| Conoidasida | 1138 | 1059 | 43 | 36 | 22.7 % | 41.8 % | |
| Eimeriorina | 5759 | 5537 | 205 | 17 | 40.9 % | 44.3 % | |
| Sarcocystidae | 19329 | 18668 | 631 | 30 | 65.3 % | 68.4 % | |
| Toxoplasma gondii | 7673 | 7555 | 118 | 0 | 76.3 % | 76.3 % | |
| Cryptosporidium | 14329 | 14131 | 198 | 0 | 77.3 % | 77.3 % | |
| Eimeriidae | 4346 | 4187 | 120 | 39 | 29.8 % | 39.5 % | |
| Eimeria | 21529 | 20900 | 629 | 0 | 52.9 % | 52.9 % | |
| Ciliophora | 5443 | 3982 | 1283 | 178 | 41.9 % | 47.7 % | |
| Intramacronucleata | 4476 | 3719 | 697 | 60 | 46.3 % | 50.3 % | |
| Oligohymenophorea | 13675 | 11050 | 2582 | 43 | 58.4 % | 59.4 % | |
| Hymenostomatida | 4498 | 3824 | 674 | 0 | 63.9 % | 63.9 % | |
| Oxytrichidae | 54 | 41 | 13 | 0 | 65.4 % | 65.4 % | |
| Rhizaria | 3253 | 3105 | 148 | 0 | 56.1 % | 56.1 % | |
| Stramenopiles | 11306 | 10183 | 696 | 427 | 18.7 % | 30.2 % | |
| Ochrophyta | 8470 | 8090 | 353 | 27 | 39.7 % | 42.7 % | |
| Bacillariophyta | 9482 | 8136 | 1168 | 178 | 43.8 % | 50.5 % | |
| Thalassiosira | 7204 | 6531 | 673 | 0 | 75.3 % | 75.3 % | |
| Bacillariophycidae | 6886 | 6536 | 337 | 13 | 56.5 % | 58.7 % | |
| Bacillariaceae | 8368 | 7713 | 655 | 0 | 76.9 % | 76.9 % | |
| Oomycota | 31527 | 24532 | 4217 | 2778 | 21.2 % | 35.2 % | |
| Saprolegniaceae | 37233 | 33550 | 3650 | 33 | 66.7 % | 67.3 % | |
| Saprolegnia | 15303 | 13927 | 1376 | 0 | 79.1 % | 79.1 % | |
| Aphanomyces | 12847 | 11414 | 1433 | 0 | 79.6 % | 79.6 % | |
| Pythiaceae | 17546 | 16812 | 662 | 72 | 41.2 % | 45.6 % | |
| Pythium | 8611 | 7861 | 750 | 0 | 71.7 % | 71.7 % | |
| Globisporangium | 21530 | 20092 | 1438 | 0 | 68.2 % | 68.2 % | |
| Peronosporaceae | 41004 | 35725 | 3214 | 2065 | 24.7 % | 40.6 % | |
| Phytophthora | 102093 | 94379 | 7655 | 59 | 54.7 % | 55.1 % | |
| Phytophthora nicotianae | 8564 | 8060 | 504 | 0 | 66.8 % | 66.8 % | |
| Bigyra | 474 | 470 | 4 | 0 | 50.0 % | 50.0 % | |
| Amoebozoa | 3366 | 3083 | 223 | 60 | 32.4 % | 41.2 % | |
| Evosea | 3182 | 3070 | 109 | 3 | 37.8 % | 38.8 % | |
| Entamoeba | 18839 | 16250 | 2589 | 0 | 78.9 % | 78.9 % | |
| Dictyostelia | 6926 | 6269 | 599 | 58 | 56.6 % | 62.1 % | |
| Dictyosteliales | 6320 | 6081 | 234 | 5 | 58.9 % | 60.2 % | |
| Dictyostelium | 8127 | 7360 | 767 | 0 | 76.4 % | 76.4 % | |
| Cryptophyceae | 219 | 212 | 0 | 7 | 0.0 % | 0.0 % | |
| Pyrenomonadales | 3 | 3 | 0 | 0 | 0.0 % | 0.0 % | |
| Metamonada | 540 | 498 | 39 | 3 | 46.4 % | 50.0 % | |
| Fornicata | 110 | 108 | 2 | 0 | 33.3 % | 33.3 % | |
| Hexamitidae | 1318 | 1216 | 102 | 0 | 71.6 % | 71.6 % | |
| Opisthokonta | 6898 | 6676 | 212 | 10 | 47.6 % | 49.9 % | |
| Salpingoecidae | 4823 | 4424 | 399 | 0 | 75.4 % | 75.4 % | |
| Discoba | 565 | 553 | 11 | 1 | 31.0 % | 33.8 % | |
| Kinetoplastea | 1126 | 1071 | 53 | 2 | 50.3 % | 52.2 % | |
| Trypanosomatidae | 19405 | 18421 | 841 | 143 | 44.0 % | 51.4 % | |
| Strigomonadinae | 4288 | 4218 | 70 | 0 | 66.4 % | 66.4 % | |
| Trypanosoma | 25042 | 18708 | 381 | 5953 | 2.8 % | 46.3 % | |
| Trypanosoma with unspecified subgenus | 1192 | 1174 | 18 | 0 | 66.7 % | 66.7 % | |
| unclassified Phytomonas | 4870 | 4822 | 48 | 0 | 67.7 % | 67.7 % | |
| Leishmaniinae | 7508 | 7372 | 134 | 2 | 61.3 % | 62.2 % | |
| Leptomonas | 7849 | 7768 | 81 | 0 | 77.2 % | 77.2 % | |
| Leishmania | 7426 | 7383 | 42 | 1 | 71.3 % | 73.0 % | |
| Leishmania | 7854 | 7725 | 126 | 3 | 71.6 % | 73.3 % | |
| Leishmania donovani species complex | 7670 | 7595 | 75 | 0 | 78.0 % | 78.0 % |



![Follow us on Twitter! [twitter logo]](/i/twitter.png)
