Statistics on protein trees
The protein tree pipeline is described at the following page.
This page provides a summary of the Ensembl phylogenetic analysis of protein families. The following views are available:- Overview
- Gene tree coverage and Gene QC for each species
- Size of gene trees (split by their root taxon)
- Gene tree nodes, and the inference of speciation / duplication events
Gene tree coverage and Gene QC (per species)
Quick links: Eukaryota, Fornicata, Alveolata, Amoebozoa, Stramenopiles, Rhizaria
Favourite species
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Plasmodium falciparum 3D7 (Plasmodium falciparum 3D7) | 5358 | 5347 | 11 | 15 | 5332 | 337 | 0 | 0 | 0 | ||
Dictyostelium discoideum (Dictyostelium discoideum AX4) | 13197 | 11368 | 1829 | 1193 | 10175 | 2726 | 0 | 0 | 0 | ||
Phytophthora infestans (Phytophthora infestans T30-4) | 17784 | 16859 | 925 | 507 | 16352 | 2896 | 0 | 0 | 0 | ||
Leishmania major (Leishmania major strain Friedlin) | 8315 | 8280 | 35 | 7 | 8273 | 454 | 0 | 0 | 0 |
Eukaryota
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Leishmania infantum (GCA_900500625.1) (Leishmania infantum) | 8526 | 8393 | 133 | 43 | 8350 | 375 | 0 | 0 | 0 | ||
Trypanosoma equiperdum (GCA_001457755.2) (Trypanosoma equiperdum) | 7668 | 7369 | 299 | 228 | 7141 | 328 | 0 | 0 | 0 | ||
Leishmania panamensis str. MHOM/PA/94/PSC-1 (GCA_000755165.1) (Leishmania panamensis) | 7698 | 7639 | 59 | 0 | 7639 | 119 | 0 | 0 | 0 | ||
Leptomonas seymouri str. ATCC 30220 (GCA_001299535.1) (Leptomonas seymouri) | 8485 | 8102 | 383 | 15 | 8087 | 54 | 0 | 0 | 0 | ||
Perkinsela sp. CCAP 1560/4 (GCA_001235845.1) (Perkinsela sp. CCAP 1560/4) | 5252 | 3628 | 1624 | 1801 | 1827 | 1720 | 0 | 0 | 0 | ||
Chroomonas mesostigmatica CCMP1168 (GCA_000286095.1) (Chroomonas mesostigmatica CCMP1168) | 505 | 346 | 159 | 46 | 300 | 60 | 0 | 0 | 0 | ||
Fonticula alba str. ATCC 38817 (GCA_000388065.2) (Fonticula alba) | 5783 | 3317 | 2466 | 227 | 3090 | 408 | 0 | 0 | 0 | ||
Guillardia theta CCMP2712 (Guillardia theta CCMP2712) | 24933 | 15285 | 9648 | 5061 | 10224 | 6029 | 0 | 0 | 0 | ||
Trypanosoma conorhini (GCA_003719485.1) (Trypanosoma conorhini) | 10148 | 9242 | 906 | 638 | 8604 | 1029 | 0 | 0 | 0 | ||
Trypanosoma rangeli SC58 (GCA_000492115.1) (Trypanosoma rangeli SC58) | 7475 | 6950 | 525 | 9 | 6941 | 632 | 0 | 0 | 0 | ||
Leptomonas pyrrhocoris str. H10 (GCA_001293395.1) (Leptomonas pyrrhocoris) | 8421 | 7975 | 446 | 237 | 7738 | 774 | 0 | 0 | 0 | ||
Leishmania donovani str. BPK282A1 (GCA_000227135.2) (Leishmania donovani) | 8032 | 7813 | 219 | 20 | 7793 | 81 | 0 | 0 | 0 | ||
Tritrichomonas foetus str. K (GCA_001839685.1) (Tritrichomonas foetus) | 25030 | 18896 | 6134 | 8652 | 10244 | 12987 | 0 | 0 | 0 | ||
Sphaeroforma arctica JP610 (GCA_001186125.1) (Sphaeroforma arctica JP610) | 18036 | 8534 | 9502 | 2709 | 5825 | 2685 | 0 | 0 | 0 | ||
Trypanosoma cruzi marinkellei (GCA_000300495.1) (Trypanosoma cruzi marinkellei) | 10104 | 9726 | 378 | 1893 | 7833 | 2802 | 0 | 0 | 0 | ||
Phytomonas sp. isolate Hart1 (GCA_000982615.1) (Phytomonas sp. Hart1) | 6451 | 5642 | 809 | 44 | 5598 | 189 | 0 | 0 | 0 | ||
Emiliania huxleyi (Emiliania huxleyi CCMP1516) | 38541 | 32740 | 5801 | 15967 | 16773 | 18790 | 0 | 0 | 0 | ||
Cryptomonas paramecium str. CCAP977/2A (GCA_000194455.1) (Cryptomonas paramecium) | 466 | 258 | 208 | 0 | 258 | 6 | 0 | 0 | 0 | ||
Trypanosoma brucei (Trypanosoma brucei) | 8747 | 8091 | 656 | 137 | 7954 | 662 | 0 | 0 | 0 | ||
Leishmania major (Leishmania major strain Friedlin) | 8315 | 8280 | 35 | 7 | 8273 | 454 | 0 | 0 | 0 | ||
Trypanosoma theileri (GCA_002087225.1) (Trypanosoma theileri) | 11312 | 10465 | 847 | 1879 | 8586 | 2338 | 0 | 0 | 0 | ||
Salpingoeca rosetta str. ATCC 50818 (GCA_000188695.1) (Salpingoeca rosetta) | 11576 | 8538 | 3038 | 1164 | 7374 | 1760 | 0 | 0 | 0 | ||
Monosiga brevicollis MX1 (GCA_000002865.1) (Monosiga brevicollis MX1) | 9172 | 7235 | 1937 | 418 | 6817 | 933 | 0 | 0 | 0 | ||
Capsaspora owczarzaki ATCC 30864 (GCA_000151315.2) (Capsaspora owczarzaki ATCC 30864) | 8350 | 6282 | 2068 | 585 | 5697 | 1016 | 0 | 0 | 0 | ||
Phytomonas sp. isolate EM1 (GCA_000582765.1) (Phytomonas sp. EM1) | 6381 | 5732 | 649 | 11 | 5721 | 99 | 0 | 0 | 0 | ||
Thecamonas trahens ATCC 50062 (GCA_000142905.1) (Thecamonas trahens ATCC 50062) | 10512 | 7008 | 3504 | 682 | 6326 | 1180 | 0 | 0 | 0 | ||
Naegleria gruberi str. NEG-M (GCA_000004985.1) (Naegleria gruberi) | 15708 | 11262 | 4446 | 3987 | 7275 | 5041 | 0 | 0 | 0 | ||
Strigomonas culicis (GCA_000442495.1) (Strigomonas culicis) | 12083 | 10374 | 1709 | 251 | 10123 | 5125 | 0 | 0 | 0 | ||
Angomonas deanei (GCA_000442575.2) (Angomonas deanei) | 16888 | 14904 | 1984 | 1217 | 13687 | 8168 | 0 | 0 | 0 |
Fornicata
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Kipferlia bialata (GCA_003568945.1) (Kipferlia bialata) | 3622 | 1130 | 2492 | 793 | 337 | 585 | 0 | 0 | 0 | ||
Spironucleus salmonicida (GCA_000497125.1) (Spironucleus salmonicida) | 8333 | 4239 | 4094 | 2079 | 2160 | 1951 | 0 | 0 | 0 | ||
Giardia lamblia (Giardia lamblia ATCC 50803) | 7364 | 3620 | 3744 | 778 | 2842 | 1259 | 0 | 0 | 0 |
Alveolata
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Eimeria acervulina (GCA_000499425.1) (Eimeria acervulina) | 6867 | 5825 | 1042 | 49 | 5776 | 112 | 0 | 0 | 0 | ||
Stentor coeruleus (GCA_001970955.1) (Stentor coeruleus) | 31426 | 28210 | 3216 | 13369 | 14841 | 19447 | 0 | 0 | 0 | ||
Plasmodium vivax (Plasmodium vivax strain Salvador I) | 5389 | 5298 | 91 | 33 | 5265 | 240 | 0 | 0 | 0 | ||
Plasmodium malariae (GCA_900088575.1) (Plasmodium malariae Pmal) | 6343 | 5645 | 698 | 1045 | 4600 | 1065 | 0 | 0 | 0 | ||
Pseudocohnilembus persalinus (GCA_001447515.1) (Pseudocohnilembus persalinus) | 13179 | 8173 | 5006 | 953 | 7220 | 1467 | 0 | 0 | 0 | ||
Plasmodium coatneyi (GCA_001680005.1) (Plasmodium coatneyi) | 5516 | 5459 | 57 | 320 | 5139 | 611 | 0 | 0 | 0 | ||
Plasmodium sp. gorilla clade G2 (GCA_900097015.1) (Plasmodium sp. gorilla clade G2) | 344 | 333 | 11 | 0 | 333 | 77 | 0 | 0 | 0 | ||
Plasmodium reichenowi (GCA_001601855.1) (Plasmodium reichenowi ASM160185v1) | 4988 | 4861 | 127 | 6 | 4855 | 25 | 0 | 0 | 0 | ||
Plasmodium gallinaceum (GCA_900005855.1) (Plasmodium gallinaceum) | 5246 | 5101 | 145 | 265 | 4836 | 357 | 0 | 0 | 0 | ||
Plasmodium ovale curtisi (GCA_900088565.1) (Plasmodium ovale curtisi Poc2) | 8625 | 7502 | 1123 | 1693 | 5809 | 2286 | 0 | 0 | 0 | ||
Cyclospora cayetanensis str. CHN_HEN01 (GCA_000769155.2) (Cyclospora cayetanensis) | 7153 | 4890 | 2263 | 83 | 4807 | 98 | 0 | 0 | 0 | ||
Plasmodium vinckei petteri str. CR (GCA_000524515.1) (Plasmodium vinckei petteri) | 5160 | 5059 | 101 | 61 | 4998 | 217 | 0 | 0 | 0 | ||
Perkinsus marinus ATCC 50983 str. PmCV4CB5 2B3 D4 (GCA_000006405.1) (Perkinsus marinus ATCC 50983) | 23390 | 18727 | 4663 | 8860 | 9867 | 11644 | 0 | 0 | 0 | ||
Paramecium tetraurelia (Paramecium tetraurelia) | 39642 | 34430 | 5212 | 14171 | 20259 | 22290 | 0 | 0 | 0 | ||
Eimeria brunetti (GCA_000499725.1) (Eimeria brunetti) | 8711 | 5791 | 2920 | 82 | 5709 | 417 | 0 | 0 | 0 | ||
Plasmodium sp. DRC-Itaito (GCA_900240055.1) (Plasmodium sp. DRC-Itaito PGABG02) | 94 | 55 | 39 | 10 | 45 | 18 | 0 | 0 | 0 | ||
Plasmodium inui San Antonio 1 (GCA_000524495.1) (Plasmodium inui San Antonio 1) | 5832 | 5324 | 508 | 419 | 4905 | 432 | 0 | 0 | 0 | ||
Ichthyophthirius multifiliis str. G5 (GCA_000220395.1) (Ichthyophthirius multifiliis) | 8056 | 6325 | 1731 | 157 | 6168 | 1229 | 0 | 0 | 0 | ||
Plasmodium gaboni (GCA_001602025.1) (Plasmodium gaboni) | 5147 | 5040 | 107 | 19 | 5021 | 93 | 0 | 0 | 0 | ||
Theileria parva str. Muguga (GCA_000165365.1) (Theileria parva) | 4079 | 3606 | 473 | 282 | 3324 | 358 | 0 | 0 | 0 | ||
Toxoplasma gondii ME49 (Toxoplasma gondii ME49) | 8303 | 8191 | 112 | 0 | 8191 | 63 | 0 | 0 | 0 | ||
Babesia sp. Xinjiang (GCA_002095265.1) (Babesia sp. Xinjiang) | 3066 | 2940 | 126 | 59 | 2881 | 324 | 0 | 0 | 0 | ||
Besnoitia besnoiti str. Bb-Ger1 (GCA_002563875.1) (Besnoitia besnoiti) | 8224 | 7545 | 679 | 402 | 7143 | 786 | 0 | 0 | 0 | ||
Cryptosporidium meleagridis str. UKMEL1 (GCA_001593445.1) (Cryptosporidium meleagridis) | 3753 | 3716 | 37 | 0 | 3716 | 1 | 0 | 0 | 0 | ||
Eimeria tenella str. Houghton (GCA_000499545.1) (Eimeria tenella) | 8599 | 6227 | 2372 | 178 | 6049 | 415 | 0 | 0 | 0 | ||
Tetrahymena thermophila (Tetrahymena thermophila SB210) | 24725 | 17460 | 7265 | 4179 | 13281 | 7144 | 0 | 0 | 0 | ||
Plasmodium yoelii yoelii str. 17XNL (GCA_000003085.2) (Plasmodium yoelii yoelii) | 7861 | 5818 | 2043 | 924 | 4894 | 1297 | 0 | 0 | 0 | ||
Cryptosporidium ubiquitum (GCA_001865345.1) (Cryptosporidium ubiquitum) | 3766 | 3701 | 65 | 0 | 3701 | 6 | 0 | 0 | 0 | ||
Cryptosporidium muris RN66 (GCA_000006515.1) (Cryptosporidium muris RN66) | 3934 | 3864 | 70 | 2 | 3862 | 20 | 0 | 0 | 0 | ||
Eimeria maxima str. Weybridge (GCA_000499605.1) (Eimeria maxima) | 6057 | 5166 | 891 | 65 | 5101 | 176 | 0 | 0 | 0 | ||
Eimeria mitis (GCA_000499745.1) (Eimeria mitis) | 8748 | 4872 | 3876 | 194 | 4678 | 652 | 0 | 0 | 0 | ||
Gregarina niphandrodes (GCA_000223845.4) (Gregarina niphandrodes) | 6375 | 3623 | 2752 | 1432 | 2191 | 1409 | 0 | 0 | 0 | ||
Theileria orientalis strain Shintoku (GCA_000740895.1) (Theileria orientalis strain Shintoku) | 4002 | 3553 | 449 | 173 | 3380 | 250 | 0 | 0 | 0 | ||
Symbiodinium microadriaticum str. CCMP2467 (GCA_001939145.1) (Symbiodinium microadriaticum) | 43403 | 28359 | 15044 | 16717 | 11642 | 17495 | 0 | 0 | 0 | ||
Plasmodium falciparum 3D7 (Plasmodium falciparum 3D7) | 5358 | 5347 | 11 | 15 | 5332 | 337 | 0 | 0 | 0 | ||
Plasmodium gonderi (GCA_002157705.1) (Plasmodium gonderi) | 5916 | 5835 | 81 | 727 | 5108 | 782 | 0 | 0 | 0 | ||
Cryptosporidium andersoni (GCA_001865355.1) (Cryptosporidium andersoni) | 3876 | 3807 | 69 | 0 | 3807 | 3 | 0 | 0 | 0 | ||
Plasmodium fragile str. multiple (GCA_000956335.1) (Plasmodium fragile) | 5672 | 5483 | 189 | 526 | 4957 | 591 | 0 | 0 | 0 | ||
Plasmodium cynomolgi strain B (GCA_000321355.1) (Plasmodium cynomolgi strain B) | 5716 | 5459 | 257 | 238 | 5221 | 400 | 0 | 0 | 0 | ||
Oxytricha trifallax str. JRB310 (GCA_000711775.1) (Oxytricha trifallax Oxytricha_MIC_v2.0) | 810 | 468 | 342 | 357 | 111 | 350 | 0 | 0 | 0 | ||
Eimeria praecox (GCA_000499445.1) (Eimeria praecox) | 7635 | 4235 | 3400 | 34 | 4201 | 158 | 0 | 0 | 0 | ||
Stylonychia lemnae str. 130c (GCA_000751175.1) (Stylonychia lemnae) | 20740 | 13517 | 7223 | 4795 | 8722 | 6461 | 0 | 0 | 0 | ||
Plasmodium knowlesi (Plasmodium knowlesi strain H) | 5102 | 5082 | 20 | 171 | 4911 | 267 | 0 | 0 | 0 | ||
Babesia bigemina str. Bond (GCA_000981445.1) (Babesia bigemina) | 5079 | 4698 | 381 | 544 | 4154 | 1012 | 0 | 0 | 0 | ||
Plasmodium berghei (Plasmodium berghei ANKA) | 4903 | 4892 | 11 | 0 | 4892 | 117 | 0 | 0 | 0 | ||
Babesia ovata str. Miyake (GCA_002897235.1) (Babesia ovata) | 5031 | 4493 | 538 | 862 | 3631 | 1158 | 0 | 0 | 0 | ||
Plasmodium relictum (GCA_900005765.1) (Plasmodium relictum) | 345 | 331 | 14 | 63 | 268 | 201 | 0 | 0 | 0 | ||
Hammondia hammondi str. H.H.34 (GCA_000258005.2) (Hammondia hammondi) | 8003 | 7529 | 474 | 8 | 7521 | 49 | 0 | 0 | 0 | ||
Babesia bovis str. T2Bo (GCA_000165395.1) (Babesia bovis) | 3703 | 3581 | 122 | 298 | 3283 | 351 | 0 | 0 | 0 | ||
Plasmodium chabaudi (Plasmodium chabaudi chabaudi strain AS) | 5157 | 5151 | 6 | 66 | 5085 | 241 | 0 | 0 | 0 | ||
Cryptosporidium parvum Iowa II (GCA_000165345.1) (Cryptosporidium parvum Iowa II) | 3805 | 3703 | 102 | 0 | 3703 | 29 | 0 | 0 | 0 | ||
Theileria equi strain WA (GCA_000342415.1) (Theileria equi strain WA) | 5329 | 4854 | 475 | 1258 | 3596 | 1436 | 0 | 0 | 0 | ||
Toxoplasma gondii VEG (GCA_000150015.2) (Toxoplasma gondii VEG) | 8410 | 8279 | 131 | 6 | 8273 | 106 | 0 | 0 | 0 | ||
Cystoisospora suis str. Wien I (GCA_002600585.1) (Cystoisospora suis) | 11543 | 6569 | 4974 | 390 | 6179 | 590 | 0 | 0 | 0 |
Amoebozoa
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Dictyostelium discoideum (Dictyostelium discoideum AX4) | 13197 | 11368 | 1829 | 1193 | 10175 | 2726 | 0 | 0 | 0 | ||
Dictyostelium purpureum str. QSDP1 (GCA_000190715.1) (Dictyostelium purpureum) | 12399 | 11010 | 1389 | 1173 | 9837 | 2557 | 0 | 0 | 0 | ||
Cavenderia fasciculata str. SH3 (GCA_000203815.1) (Cavenderia fasciculata) | 12165 | 9804 | 2361 | 1954 | 7850 | 2660 | 0 | 0 | 0 | ||
Acanthamoeba castellanii str. Neff (GCA_000313135.1) (Acanthamoeba castellanii str. Neff) | 14973 | 10849 | 4124 | 2501 | 8348 | 3378 | 0 | 0 | 0 | ||
Entamoeba nuttalli P19 (GCA_000257125.1) (Entamoeba nuttalli P19) | 6187 | 5952 | 235 | 13 | 5939 | 42 | 0 | 0 | 0 | ||
Entamoeba dispar SAW760 (GCA_000209125.2) (Entamoeba dispar SAW760) | 8811 | 8445 | 366 | 229 | 8216 | 1622 | 0 | 0 | 0 | ||
Entamoeba invadens IP1 (GCA_000330505.1) (Entamoeba invadens IP1) | 9925 | 8676 | 1249 | 1492 | 7184 | 3592 | 0 | 0 | 0 | ||
Entamoeba histolytica (Entamoeba histolytica HM-1:IMSS) | 8113 | 7980 | 133 | 72 | 7908 | 1040 | 0 | 0 | 0 | ||
Tieghemostelium lacteum str. TK (GCA_001606155.1) (Tieghemostelium lacteum) | 10225 | 8993 | 1232 | 1297 | 7696 | 1713 | 0 | 0 | 0 | ||
Planoprotostelium fungivorum str. Jena (GCA_003024175.1) (Planoprotostelium fungivorum) | 17124 | 12565 | 4559 | 4163 | 8402 | 5328 | 0 | 0 | 0 |
Stramenopiles
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Phytophthora nicotianae (GCA_001482985.1) (Phytophthora nicotianae ASM148298v1) | 10521 | 10285 | 236 | 4 | 10281 | 574 | 0 | 0 | 0 | ||
Phytophthora palmivora var. palmivora str. sbr112.9 (GCA_002911725.1) (Phytophthora palmivora var. palmivora) | 24674 | 22878 | 1796 | 1799 | 21079 | 8643 | 0 | 0 | 0 | ||
Saprolegnia diclina VS20 (GCA_000281045.1) (Saprolegnia diclina VS20) | 16920 | 16335 | 585 | 184 | 16151 | 1012 | 0 | 0 | 0 | ||
Hondaea fermentalgiana (GCA_002897355.1) (Hondaea fermentalgiana) | 11853 | 8459 | 3394 | 1295 | 7164 | 1894 | 0 | 0 | 0 | ||
Achlya hypogyna str. ATCC 48635 (GCA_002081595.1) (Achlya hypogyna) | 14406 | 14021 | 385 | 76 | 13945 | 731 | 0 | 0 | 0 | ||
Pythium ultimum (Globisporangium ultimum DAOM BR144) | 15286 | 14085 | 1201 | 208 | 13877 | 1837 | 0 | 0 | 0 | ||
Saprolegnia parasitica CBS 223.65 (GCA_000151545.2) (Saprolegnia parasitica CBS 223.65) | 20121 | 18699 | 1422 | 265 | 18434 | 3051 | 0 | 0 | 0 | ||
Phytophthora parasitica (Phytophthora parasitica P1569) | 22137 | 18689 | 3448 | 592 | 18097 | 2002 | 0 | 0 | 0 | ||
Pythium aphanidermatum (Pythium aphanidermatum DAOM BR444) | 12303 | 11572 | 731 | 68 | 11504 | 880 | 0 | 0 | 0 | ||
Pseudo-nitzschia multistriata (Pseudo-nitzschia multistriata) | 11847 | 9949 | 1898 | 179 | 9770 | 641 | 0 | 0 | 0 | ||
Fragilariopsis cylindrus CCMP1102 (GCA_001750085.1) (Fragilariopsis cylindrus CCMP1102) | 18062 | 14778 | 3284 | 2242 | 12536 | 3306 | 0 | 0 | 0 | ||
Phytophthora lateralis (Phytophthora lateralis MPF4) | 11635 | 10191 | 1444 | 204 | 9987 | 643 | 0 | 0 | 0 | ||
Nothophytophthora sp. Chile5 (GCA_001712635.2) (Nothophytophthora sp. Chile5) | 27122 | 26130 | 992 | 1059 | 25071 | 12139 | 0 | 0 | 0 | ||
Aphanomyces invadans str. NJM9701 (GCA_000520115.1) (Aphanomyces invadans Apha_inva_NJM9701_V1) | 13404 | 11979 | 1425 | 301 | 11678 | 1034 | 0 | 0 | 0 | ||
Nannochloropsis gaditana CCMP526 (GCA_000240725.1) (Nannochloropsis gaditana CCMP526) | 3554 | 2295 | 1259 | 339 | 1956 | 453 | 0 | 0 | 0 | ||
Phytophthora megakarya str. zdho120 (GCA_002215365.1) (Phytophthora megakarya) | 34804 | 32071 | 2733 | 4661 | 27410 | 13539 | 0 | 0 | 0 | ||
Thraustotheca clavata str. ATCC 34112 (GCA_002081575.1) (Thraustotheca clavata) | 13174 | 12349 | 825 | 152 | 12197 | 1093 | 0 | 0 | 0 | ||
Thalassiosira pseudonana (Thalassiosira pseudonana CCMP1335) | 11671 | 10500 | 1171 | 412 | 10088 | 1195 | 0 | 0 | 0 | ||
Pythium irregulare (Globisporangium irregulare DAOM BR486) | 13804 | 13149 | 655 | 110 | 13039 | 851 | 0 | 0 | 0 | ||
Pythium arrhenomanes (Pythium arrhenomanes ATCC 12531) | 13805 | 12592 | 1213 | 281 | 12311 | 1499 | 0 | 0 | 0 | ||
Phytophthora cactorum str. 10300 (GCA_003287315.1) (Phytophthora cactorum) | 23747 | 21458 | 2289 | 1185 | 20273 | 3642 | 0 | 0 | 0 | ||
Thalassiosira oceanica str. CCMP1005 (GCA_000296195.2) (Thalassiosira oceanica) | 34500 | 25026 | 9474 | 12572 | 12454 | 12644 | 0 | 0 | 0 | ||
Albugo laibachii (Albugo laibachii Nc14) | 13804 | 11498 | 2306 | 2112 | 9386 | 4015 | 0 | 0 | 0 | ||
Blastocystis hominis str. Singapore isolate B (sub-type 7) (GCA_000151665.1) (Blastocystis hominis) | 6020 | 4151 | 1869 | 715 | 3436 | 1430 | 0 | 0 | 0 | ||
Plasmopara halstedii (GCA_900000015.1) (Plasmopara halstedii) | 15469 | 10665 | 4804 | 834 | 9831 | 1204 | 0 | 0 | 0 | ||
Pythium iwayamai (Globisporangium iwayamae DAOM BR242034) | 15248 | 13880 | 1368 | 306 | 13574 | 1698 | 0 | 0 | 0 | ||
Peronospora effusa (GCA_003704535.1) (Peronospora effusa Peff_R14) | 8569 | 7843 | 726 | 252 | 7591 | 451 | 0 | 0 | 0 | ||
Pythium vexans (Phytopythium vexans DAOM BR484) | 11957 | 11328 | 629 | 152 | 11176 | 1008 | 0 | 0 | 0 | ||
Aureococcus anophagefferens (GCA_000186865.1) (Aureococcus anophagefferens) | 11520 | 9211 | 2309 | 1246 | 7965 | 2496 | 0 | 0 | 0 | ||
Ectocarpus siliculosus str. Ec 32 (CCAP 1310/04) (GCA_000310025.1) (Ectocarpus siliculosus) | 16269 | 11066 | 5203 | 2281 | 8785 | 2940 | 0 | 0 | 0 | ||
Aphanomyces astaci str. APO3 (GCA_000520075.1) (Aphanomyces astaci Apha_asta_APO3_V1) | 16743 | 14586 | 2157 | 1364 | 13222 | 3384 | 0 | 0 | 0 | ||
Phytophthora kernoviae (Phytophthora kernoviae 00238/432) | 10650 | 8558 | 2092 | 112 | 8446 | 318 | 0 | 0 | 0 | ||
Phytophthora sojae (Phytophthora sojae strain P6497) | 26489 | 24977 | 1512 | 2077 | 22900 | 7260 | 0 | 0 | 0 | ||
Hyaloperonospora arabidopsidis (Hyaloperonospora arabidopsidis Emoy2) | 14321 | 10954 | 3367 | 1958 | 8996 | 2666 | 0 | 0 | 0 | ||
Phaeodactylum tricornutum (Phaeodactylum tricornutum CCAP 1055/1) | 12178 | 10318 | 1860 | 835 | 9483 | 1621 | 0 | 0 | 0 | ||
Phytophthora infestans (Phytophthora infestans T30-4) | 17784 | 16859 | 925 | 507 | 16352 | 2896 | 0 | 0 | 0 | ||
Phytophthora ramorum (Phytophthora ramorum) | 15605 | 15419 | 186 | 152 | 15267 | 2820 | 0 | 0 | 0 |
Rhizaria
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Reticulomyxa filosa (GCA_000512085.1) (Reticulomyxa filosa) | 39963 | 27866 | 12097 | 18433 | 9433 | 18524 | 0 | 0 | 0 | ||
Bigelowiella natans (Bigelowiella natans CCMP2755) | 21706 | 12379 | 9327 | 2565 | 9814 | 3414 | 0 | 0 | 0 | ||
Plasmodiophora brassicae (GCA_001049375.1) (Plasmodiophora brassicae) | 9727 | 6866 | 2861 | 1080 | 5786 | 1558 | 0 | 0 | 0 |