Statistics on protein trees
The protein tree pipeline is described at the following page.
This page provides a summary of the Ensembl phylogenetic analysis of protein families. The following views are available:- Overview
- Gene tree coverage and Gene QC for each species
- Size of gene trees (split by their root taxon)
- Gene tree nodes, and the inference of speciation / duplication events
Overall Summary
| Legend | ||||||
|---|---|---|---|---|---|---|
| Internal nodes (ancestral taxa) | Node types | Speciations | Duplications | Dubious nodes | ||
| Leaves (extant species) | Gene tree coverage | Genes in multi-species trees | Genes in single-species trees | Orphaned genes | ||
| Gene QC | Validated genes | Short genes | Long genes | Split genes | ||
![]() | ![]() | Plasmodium cynomolgi strain B | |||||||||||||||||
![]() | ![]() | Plasmodium fragile | |||||||||||||||||
![]() | ![]() | Plasmodium gonderi | |||||||||||||||||
![]() | ![]() | ![]() | Plasmodium inui San Antonio 1 | ||||||||||||||||
![]() | ![]() | ![]() | Plasmodium knowlesi strain H | ||||||||||||||||
![]() | ![]() | ![]() | Plasmodium malariae Pmal | ||||||||||||||||
![]() | ![]() | ![]() | Plasmodium ovale curtisi Poc2 | ||||||||||||||||
![]() | ![]() | ![]() | Plasmodium falciparum 3D7 | ||||||||||||||||
![]() | ![]() | ![]() | Plasmodium gaboni | ||||||||||||||||
![]() | ![]() | ![]() | Plasmodium reichenowi ASM160185v1 | ||||||||||||||||
![]() | ![]() | ![]() | ![]() | Plasmodium sp. DRC-Itaito PGABG02 | |||||||||||||||
![]() | ![]() | ![]() | ![]() | Plasmodium sp. gorilla clade G2 | |||||||||||||||
![]() | ![]() | ![]() | ![]() | Plasmodium berghei ANKA | |||||||||||||||
![]() | ![]() | ![]() | ![]() | Plasmodium chabaudi chabaudi strain AS | |||||||||||||||
![]() | ![]() | ![]() | ![]() | Plasmodium vinckei petteri | |||||||||||||||
![]() | ![]() | ![]() | ![]() | Plasmodium yoelii yoelii | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Plasmodium gallinaceum | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Plasmodium relictum | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Plasmodium coatneyi | |||||||||||||
![]() | ![]() | ![]() | ![]() | Babesia bigemina | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Babesia bovis T2Bo | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Babesia ovata | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Babesia sp. Xinjiang | ||||||||||||||
![]() | ![]() | ![]() | ![]() | Theileria equi strain WA | |||||||||||||||
![]() | ![]() | ![]() | ![]() | Theileria orientalis strain Shintoku | |||||||||||||||
![]() | ![]() | ![]() | Theileria parva | ||||||||||||||||
![]() | ![]() | ![]() | Eimeria acervulina | ||||||||||||||||
![]() | ![]() | ![]() | ![]() | Eimeria brunetti | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Eimeria maxima | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Eimeria mitis strain Houghton | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Eimeria praecox | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Eimeria tenella | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Cyclospora cayetanensis | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Toxoplasma gondii ME49 | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Toxoplasma gondii VEG | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Besnoitia besnoiti | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Cystoisospora suis | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Hammondia hammondi | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Cryptosporidium andersoni | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Cryptosporidium meleagridis | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Cryptosporidium muris RN66 | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Cryptosporidium parvum Iowa II | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Cryptosporidium ubiquitum | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Gregarina niphandrodes | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Ichthyophthirius multifiliis | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tetrahymena thermophila SB210 | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Paramecium tetraurelia | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Pseudocohnilembus persalinus | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Oxytricha trifallax Oxytricha_MIC_v2.0 | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Stylonychia lemnae | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Stentor coeruleus | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Perkinsus marinus ATCC 50983 | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Symbiodinium microadriaticum | ||||||
![]() | ![]() | ![]() | ![]() | Phytophthora nicotianae ASM148298v1 | |||||||||||||||
![]() | ![]() | ![]() | ![]() | Phytophthora nicotianae P1569 | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Phytophthora cactorum | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Phytophthora infestans T30-4 | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Phytophthora kernoviae 00238/432 | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Phytophthora lateralis MPF4 | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Phytophthora megakarya | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Phytophthora palmivora | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Phytophthora ramorum | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Phytophthora sojae strain P6497 | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Hyaloperonospora arabidopsidis Emoy2 | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Nothophytophthora sp. Chile5 | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Peronospora effusa Peff_R14 | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Plasmopara halstedii | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Aphanomyces astaci strain APO3 | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Aphanomyces invadans strain NJM9701 | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Saprolegnia diclina VS20 | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Saprolegnia parasitica CBS 223.65 | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Achlya hypogyna | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Thraustotheca clavata | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Globisporangium irregulare DAOM BR486 | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Globisporangium iwayamae DAOM BR242034 | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Globisporangium ultimum DAOM BR144 | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Pythium aphanidermatum DAOM BR444 | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Pythium arrhenomanes ATCC 12531 | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Phytopythium vexans DAOM BR484 | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Fragilariopsis cylindrus CCMP1102 | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Pseudo-nitzschia multistriata | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Phaeodactylum tricornutum CCAP 1055/1 | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Thalassiosira oceanica | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Thalassiosira pseudonana CCMP1335 | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Aureococcus anophagefferens | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Ectocarpus siliculosus | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Nannochloropsis gaditana CCMP526 | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Blastocystis hominis | ||||||||
![]() | ![]() | ![]() | ![]() | Hondaea fermentalgiana | |||||||||||||||
![]() | ![]() | ![]() | ![]() | Bigelowiella natans CCMP2755 | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Plasmodiophora brassicae | |||||
![]() | ![]() | ![]() | Reticulomyxa filosa | ||||||||||||||||
![]() | ![]() | ![]() | ![]() | Leishmania donovani | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Leishmania infantum | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Leishmania major strain Friedlin | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Leishmania panamensis | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Leptomonas pyrrhocoris | ||||||||||
![]() | ![]() | ![]() | ![]() | Leptomonas seymouri | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Trypanosoma conorhini | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Trypanosoma theileri | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Trypanosoma cruzi marinkellei | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Trypanosoma equiperdum | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Trypanosoma rangeli SC58 | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Angomonas deanei | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Strigomonas culicis | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Phytomonas sp. EM1 | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | Phytomonas sp. Hart1 | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Perkinsela sp. CCAP 1560/4 | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Naegleria gruberi | ||||
![]() | ![]() | ![]() | ![]() | Dictyostelium discoideum AX4 | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Dictyostelium purpureum | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tieghemostelium lacteum | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Cavenderia fasciculata | |||||||||||
![]() | ![]() | ![]() | ![]() | Entamoeba dispar SAW760 | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Entamoeba histolytica HM-1:IMSS | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Entamoeba invadens IP1 | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Entamoeba nuttalli P19 | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Planoprotostelium fungivorum | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Acanthamoeba castellanii str. Neff | ||||||||
![]() | ![]() | ![]() | ![]() | Giardia duodenalis strain WB C6 | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Spironucleus salmonicida strain ATCC 50377 | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Kipferlia bialata | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tritrichomonas foetus | ||||||||||||
![]() | ![]() | ![]() | ![]() | Monosiga brevicollis MX1 | |||||||||||||||
![]() | ![]() | ![]() | ![]() | Salpingoeca rosetta | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Capsaspora owczarzaki ATCC 30864 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | Fonticula alba | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Sphaeroforma arctica JP610 | ||||||||||||||
![]() | ![]() | ![]() | ![]() | Chroomonas mesostigmatica CCMP1168 | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Guillardia theta CCMP2712 | |||||
![]() | ![]() | ![]() | ![]() | ![]() | Cryptomonas paramecium | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Emiliania huxleyi CCMP1516 | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Thecamonas trahens ATCC 50062 |









![Follow us on Twitter! [twitter logo]](/i/twitter.png)
